Introducing Our Versatile Street Lights: Designed for Excellence。Enhance your outdoor spaces with our innovative street lights, meticulously engineered for high performance and exceptional value. Perfectly suited for engineering projects, these lights are compatible with leading driver brands such as Sosen, Lifud, Philips, and Infit, ensuring effortless integration into your existing infrastructure.these lights offer a cost-effective solution that meets the demands of various applications. they provide an excellent balance of quality and affordability for contractors and developers.
Adaptable Sizing: Available in four distinct sizes, our street lights are designed to cater to diverse illumination needs and spatial requirements. Whether illuminating a wide boulevard or a narrow pathway, our solutions enhance visibility and safety, tailored for every environment.
Optimal Lumens and Wattage: Choose from a variety of lumen outputs and wattages, allowing you to customize your lighting solution for specific applications. From high-traffic areas requiring robust lighting to quieter zones needing softer illumination, our products deliver outstanding performance.
Durable Construction: Crafted from robust aluminum die-cast housing, our street lights provide exceptional durability and resistance to harsh environmental conditions. Designed to withstand the elements, they are perfect for any outdoor setting.
Patented Design: With proprietary mold technology, our street lights offer superior functionality and a sleek aesthetic that complements any urban landscape. Our unique design is patented, reflecting our dedication to innovation and quality.
Five-Year Warranty: We are proud to offer a comprehensive five-year warranty on our products, giving you peace of mind and confidence in your investment.
Custom Solutions Available
This year, we are excited to introduce our latest street light design, showcasing our commitment to innovation and excellence. If you're looking for a unique lighting solution tailored to your needs, our skilled engineers are ready to collaborate with you! We can create detailed design drawings in just 3 days and deliver a prototype within 10 days. All you need to do is share your creative vision!
Item No | STA30W | STA40W | STA50W | STA60W |
Watt(W) | 30 | 40 | 50 | 60 |
Lamp Luminous Efficiency (LM/W) | 135 | 135 | 135 | 135 |
Lumileds 3030 Quantity | 72 | 72 | 72 | 72 |
Lamp Luminour Flux(lm) | 4050 | 5400 | 6750 | 8100 |
Item No | STA30W | STA40W | STA50W | STA60W |
Watt(W) | 30 | 40 | 50 | 60 |
Lamp Luminour Efficiency(LM/W) | 145 | 145 | 145 | 145 |
Lumileds 3030 Quantity | 96 | 96 | 96 | 96 |
Lamp Luminour Flux(lm) | 4350 | 5800 | 7250 | 8700 |
Item No | STA30W | STA40W | STA50W | STA60W |
Watt(W) | 30 | 40 | 50 | 60 |
Lamp Luminour Efficiency(LM/W) | 155 | 155 | 155 | 155 |
Lumileds 5050 Quantity | 36 | 36 | 36 | 36 |
Lamp Luminour Flux(lm) | 4650 | 6200 | 7750 | 9300 |
Item No | STA80W | STA100W | / | / |
Watt(W) | 80 | 100 | / | / |
Lamp Luminour Efficiency(LM/W) | 135 | 135 | / | / |
Lumileds 3030 Quantity | 144 | 144 | / | / |
Lamp Luminour Flux(lm) | 10800 | 13500 | / | / |
Item No | STA80W | STA100W | / | / |
Watt(W) | 80 | 100 | / | / |
Lamp Luminour Efficiency(LM/W) | 145 | 145 | / | / |
Lumileds 3030 Quantity | 216 | 216 | / | / |
Lamp Luminour Flux(lm) | 11600 | 14500 | / | / |
Item No | STA80W | STA100W | / | / |
Watt(W) | 80 | 100 | / | / |
Lamp Luminour Efficiency(LM/W) | 155 | 155 | / | / |
Lumileds 5050 Quantity | 54 | 54 | / | / |
Lamp Luminour Flux(lm) | 12400 | 15500 | / | / |
Item No | STA120W | STA150W | / | / |
Watt(W) | 120 | 150 | / | / |
Lamp Luminour Efficiency(LM/W) | 135 | 135 | / | / |
Lumileds 3030 Quantity | 72 | 72 | / | / |
Lamp Luminour Flux(lm) | 16200 | 20250 | / | / |
Item No | STA120W | STA150W | / | / |
Watt(W) | 120 | 150 | / | / |
Lamp Luminour Efficiency(LM/W) | 145 | 145 | / | / |
Lumileds 3030 Quantity | 96 | 96 | / | / |
Lamp Luminour Flux(lm) | 17400 | 21750 | / | / |
Item No | STA120W | STA150W | / | / |
Watt(W) | 120 | 150 | / | / |
Lamp Luminour Efficiency(LM/W) | 155 | 155 | / | / |
Lumileds 5050 Quantity | 72 | 72 | / | / |
Lamp Luminour Flux(lm) | 18600 | 23250 | / | / |
Item No | STA180W | STA200W | STA240W | / |
Watt(W) | 180 | 200 | 240 | / |
Lamp Luminour Efficiency(LM/W) | 135 | 135 | 135 | / |
Lumileds 3030 Quantity | 72 | 72 | 72 | / |
Lamp Luminour Flux(lm) | 24300 | 27000 | 32400 | / |
Item No | STA180W | STA200W | STA240W | / |
Watt(W) | 180 | 200 | 240 | / |
Lamp Luminour Efficiency(LM/W) | 145 | 145 | 145 | / |
Lumileds 3030 Quantity | 96 | 96 | 96 | / |
Lamp Luminour Flux(lm) | 26100 | 29000 | 34800 | / |
Item No | STA180W | STA200W | STA240W | / |
Watt(W) | 180 | 200 | 240 | / |
Lamp Luminour Efficiency(LM/W) | 155 | 155 | 155 | / |
Lumileds 5050 Quantity | 90 | 90 | 90 | / |
Lamp Luminour Flux(lm) | 27900 | 31000 | 37200 | / |
Series No | Series STA | |||
Wide power range | 30-240W | |||
Input Voltage(V) | AC100-277V | |||
Color Temerature(CCT) | 3000K-4000K-5000K-5700K | |||
IES | IES available | |||
Beam Angle(°) | Type I,Medium; Type II,Medium; Type III,Medium | |||
Lens | 5050 PC Lens | |||
Work Temerature(°C) | -40°C~+50°C | |||
Working Lifetime(H) | 50000Hours | |||
Lamp Body Material | Aluminium Die-casting ADC12 | |||
Glass | Clear Tempered glass | |||
SPD | 10KV/20KV/30KV | |||
IK | IK08/IK10 | |||
IP Rating | IP66 | |||
Driver Brand | Sosen/Inventronics/Philips | |||
LED Chip | Lumileds/TD 3030/5050 | |||
CRI(Ra>) | Ra>70 (Default) / Ra>80 | |||
Certification | Intetek CB CE SAA LM80 | |||
PF(>) | 0.9 | |||
Mounting Option | Side entry or Post top mounted and both available with ±15° | |||
Equipped with level bubble | Yes | |||
Control | 1-10V dimming, DALI control, Photocell, Daylight Sensor,Motion sensor, Timer, Zigbee /Lora socket for smart control system or future updating |
Advanced Heat Management
Each unit includes an integrated heat sink on the back for efficient thermal regulation. Paired with a built-in bubble level, installation is straightforward and precise, ensuring optimal performance for years to come
Moisture Protection
Featuring an isolated power compartment that safeguards the LED board, our street lights come equipped with a specialized breather. This crucial feature protects internal components from moisture ingress, significantly extending the lifespan of the luminaire.
CONTACT US
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
RECOMMENDED
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.