SPECIFICATION | ||||
Item NO | SL1-12-10WO | SL1-12-20WO | SL1-12-30WO | SL1-12-50WO |
Watt(W) | 10 | 20 | 30 | 50 |
Lamp Luminour Efficiency(LM/W) | 100 | 100 | 100 | 100 |
Lamp Luminour Flux(lm) | 1000 | 2000 | 3000 | 5000 |
Item NO | SL1-12-100WO | SL1-12-150WO | SL1-12-200WO | |
Watt(W) | 100 | 150 | 200 | |
Lamp Luminour Efficiency(LM/W) | 100 | 100 | 100 | |
Lamp Luminour Flux(lm) | 10000 | 15000 | 20000 | |
Input Voltage(V) | AC180-265V/ 100-265V/ 100-170V | |||
Color Temerature(CCT) | 2700-6500K | |||
Beam Angle(°) | 120° | |||
Work temperature(℃) | '-20℃ - 50℃ | |||
Working Life time(H) | 50000 Hours | |||
Lamp Body Material | Aluminium Die-casting | |||
IP Rating | IP65 | |||
Driver Brand | DOB | |||
LED Chip | Chinese Sanan 2835 | |||
CRI(Ra>) | 70/80 | |||
Certification | TUV GS CB CE ROHS SAA | |||
Place of Original | Ningbo,China | |||
Warranty(Years) | 3 Years | |||
PF(>) | 0.9 | |||
Body Color | Black, White | |||
Delivery Time | 5-7 days for samples, 20-30days for batch goods | |||
Payment Term | T/T, L/C, Western Union, Payal | |||
Packaging | Standard carton Package or according to you request | |||
Shipping Port | Ningbo, China | |||
Samples Delivery | FEDEX/ DHL/ UPS/ TNT for samples, Door-to-Door | |||
Batch Goods | By Air or by Sea for batch goods, for FCL, Airport receiving | |||
MOQ | 1000 | 1000 | 1000 | 1000 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China led ip65 outdoor led flood light 2 years warranty 220v outdoor lightingsuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.