SPECIFICATION | ||||
Item NO | SL1-5-500WH | SL1-5-750WH | SL1-5-1000WH | SL1-5-1500WH |
Watt(W) | 500 | 750 | 1000 | 1500 |
Lamp Luminour Efficiency(LM/W) | 150 | 150 | 150 | 150 |
Lamp Luminour Flux(lm) | 75000 | 112500 | 150000 | 225000 |
LED Quantity(pcs) | 2X(112PCS 3535 or 5050) | 3X(112PCS 3535 or 5050) | 4X(112PCS 3535 or 5050) | 4X(112PCS 3535 or 5050) |
Unit Size(mm) | 491*472*159 | 573*489*159 | 832*491*159 | 1193*493*159 |
Input Voltage(V) | AC100-265V | |||
Color Temerature(CCT) | 2700-6500K | |||
Beam Angle(°) | 15°/30° | |||
Work Temerature(℃) | -20℃,50℃ | |||
Working Lifetime(H) | 50000Hours | |||
Lamp Body Material | Die-casting Aluminium | |||
IP Rating | IP65 | |||
Driver Brand | Isolated | |||
LED Chip | Chinese Sanan 2835mil/Philips 3030mil | |||
CRI(Ra>) | 70/80 | |||
Certification | TUV GS CB CE ROHS SAA | |||
Place of Original | Ningbo,China | |||
Warranty(Years) | 5Years | |||
PF(>) | 0.9 | |||
Body Color | Black,Grey | |||
Delivery Time | 5-7Days for samples, 20-30days for batch goods. | |||
Payment Term | T/T , L/C , Western Union , Payal | |||
Packaging | Standard carton Package or according to you request . | |||
Shipping Port | Ningbo,China | |||
Samples Deivery | FEDEX/DHL/UPS/TNT for samples,Door-to-Door | |||
Batch Goods | By Air or by Sea for batch goods , for FCL ,Airport receiving | |||
MOQ | 100 | 100 | 100 | 100 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China Parking Lot LED High Mast Garage Pole Street Light 1500W Highlight 150lm/w LED Street Lightsuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.