SPECIFICATION | |||
Item NO | SL1-5-200WA | SL1-5-2X200WA | SL1-5-3X200WA |
Watt(W) | 200 | 400 | 600 |
Lamp Luminour Efficiency(LM/W) | 150 | 150 | 150 |
Lamp Luminour Flux(lm) | 30000 | 60000 | 90000 |
LED Quantity(pcs) | 336 | 2X336 | 3X336 |
Item NO | SL1-5-4X200WA | SL1-5-5X200WA | SL1-5-6X200WA |
Watt(W) | 800 | 1000 | 1200 |
Lamp Luminour Efficiency(LM/W) | 150 | 150 | 150 |
Lamp Luminour Flux(lm) | 120000 | 150000 | 180000 |
LED Quantity(pcs) | 4X336 | 5X336 | 6X336 |
Input Voltage(V) | AC100-305V | ||
Color Temerature(CCT) | 2700-6500K | ||
Beam Angle(°) | 13° / 30°/ 60° | ||
Work temperature(℃) | '-20℃ - 50℃ | ||
Working Life time(H) | 50000 Hours | ||
Lamp Body Material | Die-casting Aluminium | ||
IP Rating | IP65 | ||
Driver Brand | Taiwan Meanwell/ Sosen/ TUV Done | ||
LED Chip | Chinese Sanan 2835mil/ Philips 3030mil | ||
CRI(Ra>) | 70/80 | ||
Certification | TUV GS CB CE ROHS SAA | ||
Place of Original | Ningbo, China | ||
Warranty(Years) | 5 Years | ||
PF(>) | 0.9 | ||
Body Color | Black, Grey | ||
Delivery Time | 5-7 d ays for samples, 20-30 days for batch goods | ||
Payment Term | T/T, L/C, Western Union, Payal | ||
Packaging | Standard carton Package or according to you request | ||
Shipping Port | Ningbo, China | ||
Samples Delivery | FEDEX/ DHL/ UPS/ TNT for samples, Door-to-Door | ||
Batch Goods | By Air or by Sea for batch goods, for FCL, Airport receiving | ||
MOQ | 200 | 200 | 200 |
Ningbo Sunshinelux Lighting Co., Ltd is professional China 200W Module slim led flood light ip65 waterproof with Driversuppliers and company, we aim to offer high quality lighting products worldwide. Check our certificate here. Feel free to contact us if you have any question.